Moving to Portugal Tips n Tricks
Cost of living in Portugal is 23.99% lower than in United Kingdom (aggregate data for all cities, rent is not taken into account). Rent in Portugal is 41.64% lower than in United Kingdom (average data for all cities). (Data taken August 2017)
To Find out How Much it would cost to relocate to the Algarve Contact us for a quotation:
- CALL: 01621 850 070
- Email: sales@algarveremovals.com
Restaurants | Range | |
---|---|---|
Meal, Inexpensive Restaurant | 7.00 € | |
Meal for 2 People, Mid-range Restaurant, Three-course | 30.00 € | |
McMeal at McDonalds (or Equivalent Combo Meal) | 5.70 € | |
Domestic Beer (0.5 liter draught) | 1.50 € | |
Imported Beer (0.33 liter bottle) | 2.00 € | |
Cappuccino (regular) | 1.18 € | |
Coke/Pepsi (0.33 liter bottle) | 1.17 € | |
Water (0.33 liter bottle) | 0.85 € | |
Markets | ||
Milk (regular), (1 liter) | 0.58 € | |
Loaf of Fresh White Bread (500g) | 1.02 € | |
Rice (white), (1kg) | 0.83 € | |
Eggs (regular) (12) | 1.59 € | |
Local Cheese (1kg) | 7.30 € | |
Chicken Breasts (Boneless, Skinless), (1kg) | 5.29 € | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 8.58 € | |
Apples (1kg) | 1.39 € | |
Banana (1kg) | 1.10 € | |
Oranges (1kg) | 1.12 € | |
Tomato (1kg) | 1.30 € | |
Potato (1kg) | 0.75 € | |
Onion (1kg) | 0.81 € | |
Lettuce (1 head) | 0.86 € | |
Water (1.5 liter bottle) | 0.53 € | |
Bottle of Wine (Mid-Range) | 4.00 € | |
Domestic Beer (0.5 liter bottle) | 0.93 € | |
Imported Beer (0.33 liter bottle) | 1.39 € | |
Pack of Cigarettes (Marlboro) | 4.80 € | |
Transportation | ||
One-way Ticket (Local Transport) | 1.50 € | |
Monthly Pass (Regular Price) | 35.65 € | |
Taxi Start (Normal Tariff) | 3.40 € | |
Taxi 1km (Normal Tariff) | 0.51 € | |
Taxi 1hour Waiting (Normal Tariff) | 14.80 € | |
Gasoline (1 liter) | 1.44 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 € | |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 24,482.05 € | |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 88.06 € | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.14 € | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 26.71 € | |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 35.25 € | |
Tennis Court Rent (1 Hour on Weekend) | 11.46 € | |
Cinema, International Release, 1 Seat | 6.00 € | |
Childcare | ||
Preschool (or Kindergarten), Private, Monthly for 1 Child | 414.80 € | |
International Primary School, Yearly for 1 Child | 9,940.74 € | |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 78.23 € | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 27.78 € | |
1 Pair of Nike Running Shoes (Mid-Range) | 70.40 € | |
1 Pair of Men Leather Business Shoes | 77.18 € | |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 490.24 € | |
Apartment (1 bedroom) Outside of Centre | 340.51 € | |
Apartment (3 bedrooms) in City Centre | 859.98 € | |
Apartment (3 bedrooms) Outside of Centre | 582.79 € | |
Buy Apartment Price | ||
Price per Square Meter to Buy Apartment in City Centre | 1,831.75 € | |
Price per Square Meter to Buy Apartment Outside of Centre | 1,151.65 € | |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 805.04 € | |
Mortgage Interest Rate in Percentages (%), Yearly | 3.03 |
Prices in Portugal
Last update: August 2017
Our data for each country are based on all entries from all cities in that country.
To Find out How Much it would cost to relocate to the Algarve Contact us for a quotation:
- CALL: 01621 850 070
- Email: sales@algarveremovals.com
Algarve Removals is a family run, international relocation company. We have over 15 years’ experience in the Transport and Removals Trade. We now specialise in offering our clients a more professional and convenient solution when moving to The Algarve, Portugal.
At Algarve Removals we can assure you that your personal effects will be treated with utmost care, ensuring you with a trouble-free removal from start to finish. Moving to The Algarve could not be simpler, as we are here to give you first hand advice on moving abroad.
We offer a removal service from 1 box to a full house, and provide 3 choices of service, which makes your removal very cost effective:
Door to Door | Door to Depot | Depot to Depot
Fill out our Online Quote Forms for an easy and obligation free quote. We will answer any questions you have, using our vast first-hand knowledge and experience of relocating to Portugal and back to the UK and Ireland.
Please also visit our packing and storage service pages for more information on the different types of services we can offer.